Element Def % Nature Def Element Attack
Name Fire Water Land Wind Fire Water Land Wind
Main Map
Evil Raccoon 0 0 0 0 0 0 0 0 0
Pink Pig 0 0 0 0 0 0 0 0 0
Green Mushroom Boy 0 0 0 0 0 0 0 0 0
Pink Rabbit 0 0 0 0 0 0 0 0 0
Country Rat 0 0 0 0 0 0 0 0 0
Mad Chicken 0 0 0 0 0 0 0 0 0
Wild Boar 0 0 0 0 0 0 0 0 0
Boor 0 0 0 0 0 0 0 0 0
Man Cow 0 0 0 0 0 0 0 0 0
Senile Tigress 0 0 0 0 0 0 0 0 0
Round Crab 0 0 0 0 0 0 0 0 0
Horned Shell 0 0 0 0 0 0 0 0 0
D.A Invasion Events
Dark Swordsman 0 0 0 0 0 0 0 0 0
Dark Spearman 0 0 0 0 0 0 0 0 0
Dark Gunner 0 0 0 0 0 0 0 0 0
Dark Load 0 0 0 0 0 0 0 0 0
Dark Yellow Shabel 0 0 0 -35 0 0 0 35 0
Dark Green Shabel -40 0 0 0 0 0 0 0 40
Dark Red Shabel 0 -45 0 0 0 45 0 0 0
Dark Blue Shabel 0 0 -50 0 0 0 50 0 0
Tiny Thickets
Green Hopper 0 0 0 9 0 0 0 0 7
Shaman Ladybug 0 0 0 9 0 0 0 0 7
Blue Lobster 0 0 9 0 0 0 0 7 0
Fruit Brothers 0 0 0 9 0 0 0 0 7
Cyclops Vine 0 0 0 9 0 0 0 0 7
Monster Tree 0 0 9 0 0 0 0 7 0
Dung Fly 0 0 0 9 0 0 0 0 7
Ironclad Goldbug 0 14 21 0 10 0 31 40 0
Subsoil Worm 0 15 15 0 10 0 31 31 0
Hotspring HG
Monkey Bros 0 0 9 0 0 0 0 7 0
Ninja Panda 0 0 0 9 0 0 0 0 7
Hotspring Duck 0 9 0 0 0 0 7 0 0
Raccoonie 0 0 9 0 0 0 0 7 0
Monkey Boss 11 4 21 4 10 31 0 40 0
Wrestler Toad 7 28 11 4 15 11 59 31 0
Coal Mine
Mine Mole 0 0 9 0 0 0 0 10 0
Mine Driller 0 0 9 0 0 0 0 10 0
Mine Hedgehog 0 0 9 0 0 0 0 10 0
Poisonous Mole 0 0 9 0 0 0 0 10 0
Rocky Ox 0 0 9 0 0 0 0 10 0
Jelly Jar 0 0 9 0 0 0 0 10 0
Crystal Golem 4 4 11 25 15 0 0 31 50
Mine Excavator 21 4 11 4 15 40 0 31 0
Ice Castle
Ice Hound 0 18 0 9 0 0 13 0 7
Froken 0 18 0 9 0 0 13 0 7
Frozen Knight 0 18 0 9 0 0 13 0 7
Frozen Sorcerer 0 18 0 9 0 0 13 0 7
Marionette 0 18 0 9 0 0 13 0 7
Frozen Golem 4 25 39 4 20 0 59 79 0
Frozen Queen 4 39 4 21 20 0 79 0 40
Baek
WildCat 11 30 0 0 0 3 26 0 0
Evil Monster Tree 30 0 11 0 0 26 0 3 0
Harpy 0 11 0 30 0 0 3 0 26
Mighty Bull 0 0 30 11 0 0 0 26 3
Mandragora 4 4 32 39 25 0 0 59 79
Sea Palace
Drunken Octopus 0 40 -40 0 5 0 40 0 0
Drill Shark 0 40 -40 0 5 0 40 0 0
Catfish 0 40 -40 0 5 0 40 0 0
Turtle 0 40 -40 0 5 0 40 0 0
Sea Dragon 0 50 -50 0 25 0 80 0 0
Sea Princess 0 55 -55 0 25 0 90 0 0
Holy
Arachnid Specter 0 0 45 -45 5 0 0 45 0
Mudmole Cannon 0 0 45 -45 5 0 0 45 0
Skeletor Bat 0 0 45 -45 5 0 0 45 0
Dracula
Bloody Bat -50 0 0 50 5 0 0 0 50
Werewolf -50 0 0 50 5 0 0 0 50
Evil Gauntlet -50 0 0 50 5 0 0 0 50
Malicious Butler -50 0 0 50 5 0 0 0 50
Apostasy -50 0 0 50 5 0 0 0 50
Lady Devil -50 0 0 50 5 0 0 0 50
Killer Kangshi -50 0 0 50 5 0 0 0 50
Count Dracula -60 0 0 60 5 0 0 0 100
Hell Gate
Hell Soldier 55 -55 0 0 5 55 0 0 0
Lich 55 -55 0 0 5 55 0 0 0
Black Spider 55 -55 0 0 5 55 0 0 0
Evil Eye 55 -55 0 0 5 55 0 0 0
Firestar 55 -55 0 0 5 55 0 0 0
Gargoyle 55 -55 0 0 5 55 0 0 0
Cerberus 60 -60 0 0 5 110 0 0 0
                   
Raino Seras 0 0 60 -60 5 0 0 60 0
Talasco 0 0 60 -60 5 0 0 60 0
Volgus 0 0 60 -60 5 0 0 60 0
WhiteWolf 0 0 60 -60 5 0 0 60 0
WhiteBear 0 0 60 -60 5 0 0 60 0
Xeno Seras 0 0 60 -60 5 0 0 60 0
Talasco Goras 0 0 60 -60 5 0 0 60 0
BlackBear 0 0 60 -60 5 0 0 60 0
                   
Cursed Raino Seras -60 0 0 60 5 0 0 0 60
Cursed Talasco -60 0 0 60 5 0 0 0 60
Cursed Volgus -60 0 0 60 5 0 0 0 60
Cursed Talasco Monz -60 0 0 60 5 0 0 0 60
Cursed Kema Volgus -60 0 0 60 5 0 0 0 60
Cursed Xeno Seras -60 0 0 60 5 0 0 0 60
Cursed Talasco Goras -60 0 0 60 5 0 0 0 60
Cursed Legio Volgus -60 0 0 60 5 0 0 0 60
                   
HellDog 0 0 60 -55 5 0 0 120 0
GreenTurtle 0 0 60 -60 5 0 0 130 0
KingYacha 0 0 60 -60 5 0 0 130 0
Cursed Rekius -55 0 0 60 5 0 0 0 120
Cursed Gehenna Neros -60 0 0 60 5 0 0 0 130
Cursed Kalibos -60 0 0 60 5 0 0 0 130
Evil Santa Raccoon 0 0 0 0 0 0 0 0 0
KIRIN 0 0 100 0 0 0 0 40 0
*Monster that have elements attack will always deal the same damage at you unless you have elements Def on the elements they attack
*Monster always deal a min of 1 physical attack