Name Lvl Defence Str Agi Vit Wis Exp HP After Level Hp
Main Land Monster
Evil Raccoon 1 5 5 2 5 5 3 20 20
King Raccoon 10 11 14 5 32 5 30 128 164
Pink Pig 2 5 6 2 6 6 6 24 28
Pink Pig Boss 10 12 16 5 38 5 34 152 188
Green Mushroom Boy 3 6 7 2 7 7 9 28 36
Mushroom Boss 14 14 18 5 44 5 38 176 228
Pink Rabbit 4 6 8 3 8 8 12 32 44
Country Rat 5 7 9 3 9 9 15 36 52
Mad Chicken 6 7 10 3 10 10 18 40 60
Wild Boar 7 8 11 3 11 11 21 44 68
Boor 8 8 12 3 12 12 24 48 76
Man Cow 9 9 13 4 13 13 27 52 84
Senile Tigress 10 9 14 4 14 14 30 56 92
Round Crab 15 26 45 70 74 0 45 296 352
Horned Shell 16 24 45 70 73 0 48 292 352
Tiny Thicket Level 1  
Green Hopper 11 10 15 4 25 15 33 100 140
Shaman Ladybug 12 10 16 4 27 16 36 108 152
Dung Fly 13 9 17 25 17 5 39 68 116
Tiny Thicket Level 2  
Blue Lobster 11 11 17 5 29 17 39 116 156
Dung Fly 12 9 17 25 17 5 39 68 112
Blue Lobster 12 11 17 5 29 17 39 116 160
Dung Fly 13 9 17 25 17 5 39 68 116
Ironclad Goldbug 1 260 5 286 8200 100 229 32800 32800
Tiny Thicket Level 3  
Fruit Brothers 14 11 18 5 31 18 42 124 176
Cyclops Vine 15 12 33 5 19 19 45 76 132
Monster Tree 16 15 20 5 50 5 48 200 260
Subsoil Worm 22 260 5 286 8200 100 229 32800 32884
Hot Spring  
Monkey Brothers 25 14 37 15 38 50 75 152 248
Ninja Panda 27 14 37 15 38 50 81 152 256
Hotspring Duck 29 14 37 15 38 50 87 152 264
Monkey Boss 30 270 5 297 9010 124 256 36040 36156
Strange Inn  
Raccoonie 30 14 37 15 38 50 90 152 268
Ninja Panda 27 14 37 15 38 50 81 152 256
Wrestler Toad 35 270 5 297 9010 124 256 36040 36176
Coal Mine Level 1  
Mine Mole 29 30 50 40 67 0 90 268 380
Mine Driller 30 30 50 40 72 10 124 288 404
Mine Hedgehog 31 30 50 60 72 0 128 288 408
Mine Mole 30 30 50 40 67 0 90 268 384
Mine Driller 31 30 50 40 72 10 124 288 408
Mine Hedgehog 32 30 50 60 72 0 128 288 412
Mine Mole 31 30 50 40 67 0 90 268 388
Mine Driller 32 30 50 40 72 10 124 288 412
Mine Hedgehog 33 30 50 60 72 0 128 288 416
Mine Excavator 40 275 5 303 9420 136 314 37680 37836
Coal Mine Level 2  
Poisonous Mole 32 32 50 60 101 0 132 404 528
Rocky Ox 33 32 50 60 101 0 136 404 532
Jelly Jar 34 32 50 60 106 0 140 424 556
Poisonous Mole 33 32 50 60 101 0 132 404 532
Rocky Ox 34 32 50 60 101 0 136 404 536
Jelly Jar 35 32 50 60 106 0 140 424 560
Poisonous Mole 34 32 50 60 101 0 132 404 536
Rocky Ox 35 32 50 60 101 0 136 404 540
Jelly Jar 36 32 50 60 106 0 140 424 564
Crystal Golem 40 291 5 321 10670 172 375 42680 42836
Ice Castle Main Hall  
Frozen Knight 28 40 75 70 105 50 140 420 528
Frozen Knight 34 40 75 70 105 50 140 420 552
Frozen Knight 35 40 75 70 105 50 140 420 556
Frozen Knight 36 40 75 70 105 50 140 420 560
Frozen Sorcerer 35 40 75 70 105 50 144 420 556
Frozen Sorcerer 36 40 75 70 105 50 144 420 560
Frozen Sorcerer 37 40 75 70 105 50 144 420 564
Ice Castle Basement  
Froken 30 42 75 70 109 50 152 436 552
Froken 31 42 75 70 109 50 152 436 556
Froken 38 42 75 70 109 50 152 436 584
Froken 39 42 75 70 109 50 152 436 588
Ice Hound 31 42 75 70 109 50 156 436 556
Ice Hound 32 42 75 70 109 50 156 436 560
Ice Hound 39 42 75 70 109 50 156 436 588
Ice Hound 40 42 75 70 109 50 156 436 592
Ice Hound 41 42 75 70 109 50 156 436 596
Frozen Golem 45 302 5 333 11530 196 423 46120 46296
Ice Castle Queen Chamber  
Marionette 33 44 75 70 114 70 160 456 584
Marionette 39 44 75 70 114 70 160 456 608
Marionette 40 44 75 70 114 70 160 456 612
Marionette 41 44 75 70 114 70 160 456 616
Frozen Queen 45 319 5 351 12840 232 490 51360 51536
Baek Level 1  
Evil Monster Tree 39 54 105 80 143 0 160 572 724
WildCat 40 54 105 80 118 0 164 472 628
Mighty Bull 44 56 105 80 147 50 180 588 760
Evil Monster Tree 40 54 105 80 143 0 160 572 728
WildCat 41 54 105 80 118 0 164 472 632
Mighty Bull 45 56 105 80 147 50 180 588 764
Evil Monster Tree 41 54 105 80 143 0 160 572 732
WildCat 42 54 105 80 118 0 164 472 636
Mighty Bull 46 56 105 80 147 50 180 588 768
Baek Level 2  
Harpy 42 56 105 80 147 50 172 588 752
Mighty Bull 44 56 105 80 147 50 180 588 760
Harpy 43 56 105 80 147 50 172 588 756
Mighty Bull 45 56 105 80 147 50 180 588 764
Harpy 44 56 105 80 147 50 172 588 760
Mighty Bull 46 56 105 80 147 50 180 588 768
Mandragora 50 341 5 377 14650 280 615 58600 58796
Sea Place Level 1  
Drunken Octopus 49 68 130 100 161 0 180 644 836
Drunken Octopus 50 68 130 100 161 0 180 644 840
Drunken Octopus 51 68 130 100 161 0 180 644 844
Drill Shark 45 68 130 100 156 0 184 624 800
Drill Shark 46 68 130 100 156 0 184 624 804
Drill Shark 47 68 130 100 156 0 184 624 808
Catfish 47 70 130 100 170 0 192 680 864
Catfish 48 70 130 100 170 0 192 680 868
Catfish 49 70 130 100 170 0 192 680 872
Sea Place Level 2  
Drill Shark 45 68 130 100 156 0 184 624 800
Catfish 47 70 130 100 170 0 192 680 864
Drunken Octopus 49 68 130 100 161 0 180 644 836
Turtle 50 70 130 100 165 0 200 660 856
Turtle 51 70 130 100 165 0 200 660 860
Sea Dragon 55 371 5 410 16990 340 749 67960 68176
Sea Princess 1 389 5 431 18450 376 829 73800 73800
   
Arachnid Specter 49 85 150 115 175 50 200 700 892
Mudmole Cannon 51 80 150 105 195 50 208 780 980
Arachnid Specter 50 85 150 115 175 50 200 700 896
Mudmole Cannon 52 80 150 105 195 50 208 780 984
Arachnid Specter 51 85 150 115 175 50 200 700 900
Mudmole Cannon 53 80 150 105 195 50 208 780 988
Holy Altar  
Arachnid Specter 49 85 150 115 175 50 200 700 892
Skeletor Bat 54 80 150 120 185 50 220 740 952
Arachnid Specter 50 85 150 115 175 50 200 700 896
Skeletor Bat 55 80 150 120 185 50 220 740 956
Arachnid Specter 51 85 150 115 175 50 200 700 900
Skeletor Bat 56 80 150 120 185 50 220 740 960
Dracula  
Bloody Bat 55 85 170 115 210 50 220 840 1056
Werewolf 56 85 170 115 210 50 224 840 1060
Dracula Main Hall  
Evil Gauntlet 58 87 170 117 215 0 232 860 1088
Malicious Butler 60 87 170 117 215 0 300 860 1096
Apostasy 62 87 170 117 215 50 310 860 1104
Dracula Chamber  
Lady Devil 63 90 170 120 220 50 315 880 1128
Killer Kangshi 65 90 170 120 220 50 325 880 1136
Count Dracula 70 408 5 452 19940 412 931 79760 80036
Hell Gate Level 1  
Hell Soldier 64 110 210 125 384 0 325 1536 1788
Lich 66 110 210 130 434 0 335 1736 1996
Black Spider 68 110 210 135 429 0 345 1716 1984
Hell Soldier 65 110 210 125 384 0 325 1536 1792
Lich 67 110 210 130 434 0 335 1736 2000
Black Spider 69 110 210 135 429 0 345 1716 1988
Hell Soldier 66 110 210 125 384 0 325 1536 1796
Lich 68 110 210 130 434 0 335 1736 2004
Black Spider 70 110 210 135 429 0 345 1716 1992
HellGate Level 2  
Lich 67 110 210 130 434 0 335 1736 2000
Evil Eye 70 112 210 145 437 0 426 1748 2024
Firestar 72 112 210 140 442 0 438 1768 2052
Lich 68 110 210 130 434 0 335 1736 2004
Evil Eye 71 112 210 145 437 0 426 1748 2028
Firestar 73 112 210 140 442 0 438 1768 2056
Lich 69 110 210 130 434 0 335 1736 2008
Evil Eye 72 112 210 145 437 0 426 1748 2032
Firestar 74 112 210 140 442 0 438 1768 2060
HellGate Level 3  
Gargoyle 74 114 210 190 571 100 450 2284 2576
Gargoyle 75 114 210 190 571 100 450 2284 2580
Gargoyle 76 114 210 190 571 100 450 2284 2584
Cerberus 80 434 5 481 21980 460 1058 87920 88236
Updated On 12 Oct 2007  
Credit:
HPL1506 (%i)
killma ( Hskasper ) Mainland, TT, Hotspring, Coalmine, Ice Castle, Baek, Sea Palace, Holy, Hell
MmmmM (GunGunSoul) Dracula Castle