Manufacturing Item %   Manufacturing Item %  
 
  Sword Bow
  Name Skill   Need Starting % Increase % 100% Level 125% Level Name Skill   Need Starting % Increase % 100% Level   125% Level
   
  Bamboo Sword 0 100 0 0 9 Wooden Bow 0 100 2.5 0   9
  Bronze Sword 5 80 2.5 13 14 Bamboo Bow 2 80 2.5 13   14
  Sabre 10 80 2.5 18 19 Iron Bow 5 80 2.5 18   19
  Steel Sword 15 80 2.5 23 24 Steel Bow 8 80 2.5 23   24
  Golden Sword 20 80 2.5 28 29 Long Bow 15 80 2.5 28   29
  Gladius 25 80 2.5 33 34 Light Crossbow 25 80 2.5 33   34
  Damascus 30 80 2.5 38 39 Hunter's Bow 30 80 2.5 38   39
  Great Tiger Sword 35 80 2.5 43 44 Heavy Crossbow 35 80 2.5 43   44
  Japanese Sword 40 80 2.5 48 49 Robin Hood 40 80 2.5 48   49
  Katzbalger 45 80 2.5 53 54 Skill Crossbow 45 80 2.5 53   54
  Dragon Sword 50 80 2.5 58 59 Elfin Bow 50 80 2.5 58   59
  Deathblow Sword 55 75 2.5 65 64 Composite Bow 55 75 2.5 65   64
  Bastard Sword 60 75 2.5 70 69 Taebeak Bow 60 75 2.5 70   69
  Zweihander 65 65 2.5 79 74 Arbalest 65 65 2.5 79   74
  Iron Slasher 70 65 2.5 84 79 Thunderbolt Bow 70 65 2.5 84   79
  Platina Sword 72 65 2.5 86 81 Dragon Claw 72 65 2.5 86   81
  Holy Stick 0 100 0 0 9              
     
  SPEAR Cane
  Name Skill   Need Starting % Increase % 100% Level 125% Level Name Skill   Need Starting % Increase % 100% Level 125% Level Highest Exp Get
 
  Bamboo Spear 0 100 2.5 0 9 Bamboo Cane 1 100 2.5 0 9  
  Apprentice Spear 5 80 2.5 13 14 Apprentice Cane 5 80 2.5 13 14  
  Half-moon Spear 10 80 2.5 18 19 Wizard Cane 10 80 2.5 18 19  
  Moon Spear 15 80 2.5 23 24 Fisher’s Cane 15 80 2.5 23 24  
  Dragon Spear 20 80 2.5 28 29 Master Cane 20 80 2.5 28 29  
  Barchha 25 80 2.5 33 34 Snake Cane 25 80 2.5 33 34  
  Iron-fist 30 80 2.5 38 39 Ivory Cane 30 80 2.5 38 39  
  Wing Spear 35 80 2.5 43 44 Wing Cane 35 80 2.5 43 44  
  Grand Scythe 40 80 2.5 48 49 Hermit's Cane 40 80 2.5 48 49  
  Scorpion 45 80 2.5 53 54 Star Cane 45 80 2.5 53 54  
  Moon Spirit Spear 50 80 2.5 58 59 Spirit Cane 50 80 2.5 58 59  
  Grand Screw Spear 55 75 2.5 65 64 Golden Spear Cane 55 75 2.5 65 64  
  Bardiche 60 75 2.5 70 69 Taebaek Cane 60 75 2.5 70 69  
  Halberd 65 65 2.5 79 74 Orchestra Tact 65 65 2.5 79 74  
  Lightning Spear 70 65 2.5 84 79 Fairy Cane 70 65 2.5 84 79  
  Holy Lance 72 65 2.5 86 81 Heaven’s Judgment 72 65 2.5 86 81  
     
  Axe Gun
  Name Skill   Need Starting % Increase % 100% Level 125% Level Name Skill   Need Starting % Increase % 100% Level 125% Level Highest Exp Get
 
  Stone Axe 0 100 2.5 0 9 Rifle 1 100 2.5 0 9 0
  Bronze Axe 5 80 2.5 13 14 Stylish Rifle 5 80 2.5 13 14 17
  Steel Axe 10 80 2.5 18 19 Warrior's Gun 10 80 2.5 18 19 23
  Silver Axe 15 80 2.5 23 24 Meteorite Gun 15 80 2.5 23 24 29
  Golden Axe 20 80 2.5 28 29 Thunderbolt Gun 20 80 2.5 28 29 35
  Morningstar 25 80 2.5 33 34 Musketeer's Gun 25 80 2.5 33 34 41
  Battle Axe 30 80 2.5 38 39 Dragon Shotgun 30 80 2.5 38 39 47
  Golden Hammer 35 80 2.5 43 44 Grenade Launcher 35 80 2.5 43 44 47
  Great Silver Axe 40 80 2.5 48 49 Earthquake Launcher 40 80 2.5 48 49 53
  War Hammer 45 80 2.5 53 54 Burst Shotgun 45 80 2.5 53 54 59
  Great Golden Axe 50 80 2.5 58 59 Dragon Rifle 50 80 2.5 58 59 65
  Angel's Axe 55 75 2.5 65 64 Sniper's Rifle 55 75 2.5 65 64 71
  Taebaek Axe 60 75 2.5 70 69 Taebaek Cannon 60 75 2.5 70 69 77
  Iron Soul 65 65 2.5 79 74 Hellfire 65 65 2.5 79 74 77
  Spirit Axe 70 65 2.5 84 79 Heavy Wind Gun 70 65 2.5 84 79 83
  Earthquaker 72 65 2.5 86 81 Desperado 72 65 2.5 86 81 89